Original articles
Health significance and statistical uncertainty. The value of P-value
Abstract 280 | PDF Downloads 111 | DOI https://doi.org/10.23749/mdl.v108i5.6603Mortality of the personnel of an interforce military shooting range in Sardinia, Italy: 1990-2010
Abstract 208 | PDF (Italiano) Downloads 5 | DOI https://doi.org/10.23749/mdl.v108i5.6535Development and validation of a fluoride bone injury risk prediction model
Abstract 204 | PDF Downloads 6 | DOI https://doi.org/10.23749/mdl.v108i5.6374Green coffee been exposure and symptoms in dock workers in Trieste (Italy)
Abstract 151 | PDF Downloads 77 | DOI https://doi.org/10.23749/mdl.v108i5.6224Economic impact of malignant mesothelioma in Italy: an estimate of the public and social costs
Abstract 297 | PDF Downloads 8 appendix online Downloads 0 | DOI https://doi.org/10.23749/mdl.v108i5.6505Analysis of incidents of violence in a large italian hospital
Abstract 250 | PDF (Italiano) Downloads 11 | DOI https://doi.org/10.23749/mdl.v108i5.6005Fitness for work in employeers exposed to ionizing radiations with an increased susceptibility to malignancies
Abstract 150 | PDF (Italiano) Downloads 4 | DOI https://doi.org/10.23749/mdl.v108i5.5931Workplace health promotion programs for older workers in Italy
Abstract 447 | PDF Downloads 14 | DOI https://doi.org/10.23749/mdl.v108i5.6229Evaluation of thermal comfort and carbon dioxide levels during ventricular-assist-device implant
Abstract 159 | PDF (Italiano) Downloads 4 | DOI https://doi.org/10.23749/mdl.v108i5.6324Obituary
Tar-Ching Aw, 1948-2017
Abstract 74 | PDF Downloads 29Page 413
La scomparsa del Prof. Luigi Ambrosi
Abstract 102 | PDF Downloads 216Page 414-415